XLX Multiprotocol Gateway Reflector
   XLX995 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 21 days 09:00:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NH6FU-V 26.01.2026 10:55 1 days 15:43:25 s DCS C 97.181.129.241
2 United StatesUnited States NH6FU-H 27.01.2026 03:15 0 days 23:23:18 s DCS C 44.33.0.53
3 United StatesUnited States NH6FU-B 70cm 27.01.2026 03:33 0 days 23:05:06 s DMRMmdvm A 97.181.129.241
4 United StatesUnited States NH6FU-R 27.01.2026 03:40 0 days 22:58:04 s DCS C 97.181.129.241
5 United StatesUnited States K7GEL-H 27.01.2026 09:24 0 days 17:14:51 s DCS C 174.22.204.133
6 United StatesUnited States K7GEL-E 27.01.2026 09:24 0 days 17:14:50 s DCS C 174.22.204.133
7 United StatesUnited States K7GEL-B 70cm 27.01.2026 09:24 0 days 17:14:49 s DMRMmdvm E 174.22.204.133
8 United StatesUnited States K7GEL-B 70cm 27.01.2026 09:24 0 days 17:14:48 s DMRMmdvm D 174.22.204.133
9 United StatesUnited States NH6FU-E 27.01.2026 16:45 0 days 16:16:03 s DCS C 97.181.129.241
10 United StatesUnited States NH6FU-C 2m 27.01.2026 23:59 0 days 02:39:42 s DCS C 44.62.3.154
lr60@yahoo.com