XLX Multiprotocol Gateway Reflector
   XLX995 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 11 days 11:50:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE5SQC-D Dongle 25.12.2024 11:09 0 days 21:19:46 s DCS C 97.114.44.237
2 United StatesUnited States NH6FU-B 70cm 26.12.2024 01:38 0 days 06:51:03 s DMRMmdvm C 75.223.32.123
3 United StatesUnited States NH6FU-E 26.12.2024 07:46 0 days 06:50:56 s DCS C 75.223.32.123
4 United StatesUnited States NH6FU-B 70cm 26.12.2024 03:01 0 days 05:27:39 s DMRMmdvm A 75.223.32.123
5 United StatesUnited States NH6FU-H 26.12.2024 03:01 0 days 05:27:33 s DCS E 75.223.32.123
6 United StatesUnited States K7GEL-B 70cm 26.12.2024 03:22 0 days 05:06:15 s DMRMmdvm E 184.101.187.0
7 United StatesUnited States K7GEL-E 26.12.2024 03:23 0 days 05:05:57 s DCS C 184.101.187.0
8 United StatesUnited States K7GEL-B 70cm 26.12.2024 03:31 0 days 04:57:14 s DMRMmdvm D 184.101.187.0
9 United StatesUnited States K7GEL-H 26.12.2024 03:32 0 days 04:56:50 s DCS C 184.101.187.0
10 United StatesUnited States KE5SQC-F 26.12.2024 03:42 0 days 04:46:41 s DCS C 107.115.242.66
11 United StatesUnited States NH6FU-R 26.12.2024 07:45 0 days 04:42:05 s DCS C 75.223.32.123
12 United StatesUnited States NH6FU-B 70cm 26.12.2024 03:47 0 days 04:42:01 s DMRMmdvm A 75.223.32.123
13 United StatesUnited States NH6FU-R 26.12.2024 08:23 0 days 00:05:53 s DCS E 75.223.32.123
lr60@yahoo.com