XLX Multiprotocol Gateway Reflector
   XLX995 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 15:29:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE5SQC-D Dongle 11.12.2025 21:46 1 days 04:37:32 s DCS C 44.33.64.100
2 United StatesUnited States K7GEL-B 70cm 12.12.2025 02:10 1 days 00:14:07 s DMRMmdvm E 184.101.83.236
3 United StatesUnited States K7GEL-E 12.12.2025 02:11 1 days 00:12:46 s DCS C 184.101.83.236
4 United StatesUnited States NH6FU-C 2m 12.12.2025 08:52 0 days 23:47:30 s DCS C 44.62.3.154
5 United StatesUnited States K7GEL-B 70cm 12.12.2025 02:45 0 days 23:38:49 s DMRMmdvm D 184.101.83.236
6 United StatesUnited States K7GEL-H 12.12.2025 02:47 0 days 23:37:25 s DCS C 184.101.83.236
7 United StatesUnited States NH6FU-B 70cm 12.12.2025 03:58 0 days 22:25:44 s DMRMmdvm A 97.181.129.241
8 United StatesUnited States NH6FU-R 12.12.2025 04:07 0 days 22:17:01 s DCS C 97.181.129.241
9 United StatesUnited States KE5SQC-F 12.12.2025 08:37 0 days 18:19:27 s DCS C 174.202.165.100
10 United StatesUnited States NH6FU-E 12.12.2025 08:55 0 days 17:29:31 s DCS C 97.181.129.241
lr60@yahoo.com