XLX Multiprotocol Gateway Reflector
   XLX995 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 5 days 20:25:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NH6FU-H 12.06.2026 12:04 2 days 01:47:46 s DCS C 107.2.57.56
2 United StatesUnited States NH6FU-B 70cm 12.06.2026 12:04 2 days 01:47:46 s DCS C 75.222.29.194
3 United StatesUnited States NH6FU-C 2m 14.06.2026 07:19 0 days 13:54:37 s DCS C 44.27.38.52
4 United StatesUnited States NH6FU-E 14.06.2026 03:25 0 days 10:26:12 s DCS C 75.222.29.194
5 United StatesUnited States NH6FU-B 70cm 14.06.2026 03:26 0 days 10:25:43 s DMRMmdvm A 75.222.29.194
6 United StatesUnited States NH6FU-B 70cm 14.06.2026 03:50 0 days 10:01:48 s DMRMmdvm A 75.222.29.194
7 United StatesUnited States NH6FU-V 14.06.2026 06:53 0 days 06:58:43 s DCS C 75.222.29.194
8 United StatesUnited States NH6FU-B 70cm 14.06.2026 11:53 0 days 01:58:16 s DMRMmdvm A 107.2.57.56
9 United StatesUnited States K7GEL-E 14.06.2026 12:29 0 days 01:22:21 s DCS C 184.101.85.121
10 United StatesUnited States K7GEL-B 70cm 14.06.2026 12:30 0 days 01:20:57 s DMRMmdvm E 184.101.85.121
lr60@yahoo.com