XLX Multiprotocol Gateway Reflector
   XLX995 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 16 days 21:36:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NH6FU-V 27.04.2026 22:26 1 days 06:37:32 s DCS C 97.181.129.241
2 United StatesUnited States NH6FU-C 2m 28.04.2026 23:57 0 days 05:06:15 s DCS C 97.181.129.241
3 United StatesUnited States NH6FU-H 29.04.2026 00:58 0 days 04:04:55 s DCS C 107.2.57.56
4 United StatesUnited States K7GEL-E 29.04.2026 02:15 0 days 02:47:59 s DCS C 174.22.208.65
5 United StatesUnited States K7GEL-B 70cm 29.04.2026 02:16 0 days 02:47:31 s DMRMmdvm E 174.22.208.65
6 United StatesUnited States NH6FU-E 29.04.2026 02:40 0 days 02:23:24 s DCS C 97.181.129.241
7 United StatesUnited States NH6FU-B 70cm 29.04.2026 02:40 0 days 02:22:49 s DMRMmdvm A 97.181.129.241
8 United StatesUnited States NH6FU-B 70cm 29.04.2026 03:02 0 days 02:00:56 s DCS C 97.181.129.241
9 United StatesUnited States NH6FU-B 70cm 29.04.2026 03:06 0 days 01:56:43 s DCS C 97.181.129.241
10 United StatesUnited States NH6FU-B 70cm 29.04.2026 03:31 0 days 01:32:25 s DMRMmdvm A 107.2.57.56
lr60@yahoo.com